๐ Monthly Financial Report
April, 2026 โ June, 2026
Acct-01 ยท Generated July 9, 2026
April 2026
Starting Balance
$1,842.10
Bills Paid
$2,180.00 (4)
Bills Not Paid
$0.00 (0)
Ending Balance
$2,215.83
Bills Paid
| Bill | Category | Due Day | Date Paid | Amount |
|---|---|---|---|---|
| Mortgage | Mortgage | Day 1 | 2026-04-01 | $1,450.00 |
| Electric Co-op | Utility | Day 8 | 2026-04-07 | $165.00 |
| Car Loan | Car | Day 15 | 2026-04-15 | $350.00 |
| Internet | Utility | Day 20 | 2026-04-19 | $80.00 |
Bills Not Paid
| Bill | Category | Due Day | Amount |
|---|---|---|---|
| All bills paid this month | |||
Daily Balance
| Date | Bill(s) Due | Balance | Flag |
|---|---|---|---|
| Balance Forward | $1,842.10 | ||
| 2026-04-01 | Mortgage ($1,450.00) | $-107.90 | โ Negative |
| 2026-04-02 | โ | $-107.90 | โ Negative |
| 2026-04-03 | โ | $228.10 | โ Below minimum |
| 2026-04-04 | โ | $228.10 | โ Below minimum |
| 2026-04-05 | โ | $1,663.10 | |
| 2026-04-06 | โ | $1,663.10 | |
| 2026-04-07 | Electric Co-op ($165.00) | $1,498.10 | |
| โฏ (remaining days omitted in this example) โฏ | |||
| 2026-04-15 | Car Loan ($350.00) | $2,215.83 | |
| 2026-04-20 | Internet ($80.00) | $2,215.83 | |
| 2026-04-28 | โ | $2,215.83 | |
| 2026-04-29 | โ | $2,215.83 | |
| 2026-04-30 | โ | $2,215.83 | |
| Balance Ending | $2,215.83 | ||
Alerts
| Day | Alert |
|---|---|
| Day 1 | Balance went negative on day 1: $-107.90 |
| Day 2 | Balance went negative on day 2: $-107.90 |
| Day 3 | Balance fell below your $300 minimum on day 3: $228.10 |
| Day 4 | Balance fell below your $300 minimum on day 4: $228.10 |
May 2026
Starting Balance
$2,215.83
Bills Paid
$1,830.00 (3)
Bills Not Paid
$80.00 (1)
Ending Balance
$2,891.47
Bills Paid
| Bill | Category | Due Day | Date Paid | Amount |
|---|---|---|---|---|
| Mortgage | Mortgage | Day 1 | 2026-05-01 | $1,450.00 |
| Electric Co-op | Utility | Day 8 | 2026-05-09 | $180.00 |
| Car Loan | Car | Day 15 | 2026-05-14 | $350.00 |
Bills Not Paid
| Bill | Category | Due Day | Amount |
|---|---|---|---|
| Internet | Utility | Day 20 | $80.00 |
Daily Balance
| Date | Bill(s) Due | Balance | Flag |
|---|---|---|---|
| Balance Forward | $2,215.83 | ||
| 2026-05-01 | Mortgage ($1,450.00) | $765.83 | |
| 2026-05-02 | โ | $765.83 | |
| โฏ (remaining days omitted in this example) โฏ | |||
| 2026-05-09 | Electric Co-op ($180.00) | $2,545.83 | |
| 2026-05-14 | Car Loan ($350.00) | $2,891.47 | |
| 2026-05-20 | Internet ($80.00) โ unpaid | $2,891.47 | |
| 2026-05-29 | โ | $2,891.47 | |
| 2026-05-30 | โ | $2,891.47 | |
| 2026-05-31 | โ | $2,891.47 | |
| Balance Ending | $2,891.47 | ||
Alerts
| Day | Alert |
|---|---|
| No low-balance or negative-balance alerts this month | |
June 2026
Starting Balance
$2,891.47
Bills Paid
$1,995.00 (4)
Bills Not Paid
$0.00 (0)
Ending Balance
$3,412.22
Bills Paid
| Bill | Category | Due Day | Date Paid | Amount |
|---|---|---|---|---|
| Mortgage | Mortgage | Day 1 | 2026-06-01 | $1,450.00 |
| Electric Co-op | Utility | Day 8 | 2026-06-08 | $95.00 |
| Car Loan | Car | Day 15 | 2026-06-15 | $350.00 |
| Internet | Utility | Day 20 | 2026-06-18 | $80.00 |
Bills Not Paid
| Bill | Category | Due Day | Amount |
|---|---|---|---|
| All bills paid this month | |||
Daily Balance
| Date | Bill(s) Due | Balance | Flag |
|---|---|---|---|
| Balance Forward | $2,891.47 | ||
| 2026-06-01 | Mortgage ($1,450.00) | $1,441.47 | |
| 2026-06-02 | โ | $1,441.47 | |
| โฏ (remaining days omitted in this example) โฏ | |||
| 2026-06-08 | Electric Co-op ($95.00) | $3,062.22 | |
| 2026-06-15 | Car Loan ($350.00) โ unpaid | $3,412.22 | |
| 2026-06-18 | Internet ($80.00) | $3,412.22 | |
| 2026-06-28 | โ | $3,412.22 | |
| 2026-06-29 | โ | $3,412.22 | |
| 2026-06-30 | โ | $3,412.22 | |
| Balance Ending | $3,412.22 | ||
Alerts
| Day | Alert |
|---|---|
| No low-balance or negative-balance alerts this month | |